tickets & fees
fees
| category | adults standard |
adults reduced 1) |
children & disciples |
children & disciples reduced 1) |
| 1 day | € 4,60 | € 4,00 | € 2,00 | € 1,70 |
| 1 hour | € 1,60 | € 0,90 | ||
| 2 hours | € 2,20 | € 1,10 | ||
| evening (from 4 pm) | € 2,80 | € 1,30 | ||
| ticketblock (12 tickets) | € 46,00 | € 40,00 | € 20,00 | € 17,00 |
| cabine (per day) | € 1,70 | € 1,50 | € 1,50 | |
| season ticket | 67,00 | € 54,00 | € 34,00 | € 29,00 |
| cabine (season fee) | € 31,00 (duble cabin) | € 26,50 (normal cabin) | € 25,50 | |
| lending |
lending fee |
deposit | ||
| umbrella with stand | € 2,10 | € 15,00 | ||
| umbrella stand | 0,00 | € 15,00 | ||
| sunbed | € 1,40 | € 7,00 | ||
| swimmies | € 0,90 | € 7,00 | ||
| table tennis, boccie, Beach Volleyball | € 0,00 | € 7,00 |
1) reduced fees only with identification card for handicaped, students (till 27 years), retirees, austrian drafts, guests with guestcard
2) children and pupils from 6 to 19 years
valid trough 2010